HIGH SCHOOL SPORTS RANKINGS
Boys Soccer
5A
| Rank | School | Comment |
|---|---|---|
| 1 | Brighton Bengals | Bengals rolling at 12-0 |
| 2 | Alta Hawks | Hawks are hot on Brighton’s tail |
| 3 | Weber Warriors | Double OT win over Davis proves Warriors are for real |
| 4 | Hunter Wolverines | Wolverines have command of Region 2 |
| 5 | Lehi Pioneers | Pioneers seized control of Region 4 lead with win over Riverton |
4A
| Rank | School | Comment |
|---|---|---|
| 1 | Orem Tigers | Daniel Corbett leading the Tigers |
| 2 | Murray Spartans | Spartans defense as stingy as it gets |
| 3 | Maple Mountain Golden Eagles | Keeper Spencer Young is a wall |
| 4 | Roy Royals | Try and slow down Noah Jorgensen |
| 5 | Mountain View Bruins | Alec Woolley is a dynamic talent |
3A
| Rank | School | Comment |
|---|---|---|
| 1 | Wasatch Wasps | At 16-0, Wasps are a well-oiled machine |
| 2 | Ogden Tigers | The Tiger defense imposes its will on opponents |
| 3 | Dixie Flyers | Alex Green has a nose for the goal |
| 4 | Park City Miners | Lost two heartbreakers to Wasatch |
| 5 | Pine View Panthers | Topped Dixie 2-1 this week |
2A
| Rank | School | Comment |
|---|---|---|
| 1 | Manti Templars | Trio of Cardenas, Frutos and Garcia is top-notch |
| 2 | St. Joseph • Watch David Donlevy work his magic | |
| 3 | American Leadership Eagles | Eagles defense doesn’t give up much |
| 4 | Summit Academy • Matt and Austin Farr pace the team | |
| 5 | Gunnison Valley Bulldogs | Scored 14 goals in two matches last week |



