HIGH SCHOOL SPORTS STANDINGS
Boys Soccer
Region 1
| School | Region Wins | Region Losses | Region Ties | Region Points | PF | PA | Total Wins | Total Losses | Total Ties | Total Points | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weber | 6 | 2 | 1 | 19 | 19 | 7 | 9 | 4 | 1 | 28 | 29 | 16 |
| Northridge | 6 | 3 | 0 | 18 | 18 | 13 | 8 | 7 | 0 | 24 | 31 | 28 |
| Fremont | 5 | 3 | 0 | 15 | 24 | 11 | 8 | 6 | 0 | 24 | 33 | 20 |
| Layton | 2 | 1 | 1 | 7 | 6 | 2 | 6 | 2 | 2 | 20 | 17 | 9 |
| Davis | 0 | 4 | 0 | 0 | 3 | 7 | 3 | 5 | 0 | 9 | 12 | 11 |
| Syracuse | 0 | 6 | 0 | 0 | 0 | 30 | 1 | 10 | 0 | 3 | 10 | 47 |
Region 2
| School | Region Wins | Region Losses | Region Ties | Region Points | PF | PA | Total Wins | Total Losses | Total Ties | Total Points | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter | 5 | 0 | 1 | 16 | 17 | 2 | 8 | 2 | 2 | 26 | 25 | 9 |
| West | 4 | 3 | 1 | 13 | 19 | 12 | 4 | 6 | 3 | 15 | 31 | 28 |
| Viewmont | 3 | 1 | 1 | 10 | 11 | 5 | 5 | 5 | 1 | 16 | 18 | 15 |
| Taylorsville | 3 | 1 | 1 | 10 | 8 | 3 | 4 | 3 | 2 | 14 | 13 | 10 |
| Granger | 3 | 5 | 0 | 9 | 12 | 11 | 7 | 7 | 0 | 21 | 21 | 18 |
| Kearns | 0 | 8 | 0 | 0 | 2 | 36 | 0 | 14 | 0 | 0 | 5 | 53 |
Region 3
| School | Region Wins | Region Losses | Region Ties | Region Points | PF | PA | Total Wins | Total Losses | Total Ties | Total Points | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alta | 9 | 2 | 0 | 27 | 25 | 8 | 13 | 3 | 0 | 39 | 35 | 14 |
| Copper Hills | 6 | 3 | 1 | 19 | 23 | 11 | 10 | 5 | 4 | 34 | 41 | 22 |
| Brighton | 6 | 1 | 0 | 18 | 20 | 5 | 13 | 3 | 0 | 39 | 40 | 15 |
| Jordan | 3 | 6 | 1 | 10 | 11 | 24 | 6 | 8 | 1 | 19 | 20 | 34 |
| Cottonwood | 0 | 5 | 2 | 2 | 7 | 15 | 2 | 8 | 2 | 8 | 14 | 30 |
| West Jordan | 0 | 7 | 2 | 2 | 8 | 31 | 0 | 10 | 2 | 2 | 11 | 39 |
Region 4
| School | Region Wins | Region Losses | Region Ties | Region Points | PF | PA | Total Wins | Total Losses | Total Ties | Total Points | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Peak | 6 | 2 | 1 | 19 | 17 | 6 | 10 | 5 | 2 | 32 | 34 | 18 |
| Bingham | 4 | 1 | 1 | 13 | 9 | 4 | 11 | 4 | 1 | 34 | 29 | 17 |
| Riverton | 3 | 1 | 2 | 11 | 8 | 7 | 4 | 3 | 2 | 14 | 10 | 9 |
| Lehi | 2 | 1 | 0 | 6 | 4 | 5 | 8 | 3 | 1 | 25 | 31 | 19 |
| Pleasant Grove | 0 | 4 | 0 | 0 | 0 | 6 | 2 | 6 | 1 | 7 | 8 | 16 |
| American Fork | 0 | 6 | 0 | 0 | 3 | 13 | 1 | 9 | 0 | 3 | 8 | 20 |



